Vacation Rental Home, Wapato, Lake Chelan, Washington, United States
866-925-7086 Everday 8am-8pm PST USA | | Other Rentals
Login | Join Email List
Summary Features Area Map Photos Videos Reviews Deals News Print Flyer About Us Bookmark/Share

Totem House Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
01/25/10 03/20/10 Winter $195 $195 $195 $195 $295 $295 $195 $1,408
03/21/10 04/10/10 Spring Break $245 $245 $245 $245 $395 $395 $245 $1,914
04/11/10 05/08/10 Spring $226 $226 $226 $226 $327 $327 $226 $1,695
On Sale: Shoulder Season Discount $181 $181 $181 $181 $262 $262 $181 $1,358
Conditions: Book & Pay to get this rate
05/09/10 05/15/10 Manson Apple Blossom $195 $195 $195 $195 $295 $295 $195 $1,487
05/16/10 05/22/10 Spring $226 $226 $226 $226 $326 $326 $226 $1,693
05/23/10 05/29/10 Memorial Day $491 $491 $491 $491 $741 $741 $491 $3,740
05/30/10 06/05/10 Cruizin' Chelan $265 $265 $265 $265 $395 $395 $265 $2,009
06/06/10 06/19/10 June - - - - - - - $2,351
06/27/10 07/03/10 Summer - - - - - - - $4,200
07/04/10 07/10/10 4th of July - - - - - - - $4,375
07/11/10 08/28/10 Summer - - - - - - - $4,675
09/09/10 09/11/10 Fall $247 $247 $247 $247 $397 $397 $247 $1,928
09/12/10 09/18/10 Wine Tasting Festival $277 $277 $277 $277 $397 $397 $277 $2,070
09/19/10 11/20/10 Fall $197 $197 $197 $197 $299 $299 $197 $1,504
11/21/10 11/28/10 Thanksgiving $289 $289 $289 $289 $289 $289 $289 $2,023
11/29/10 12/18/10 Winter $199 $199 $199 $199 $199 $199 $199 $1,393
12/19/10 12/25/10 Christmas $500 $500 $500 $500 $500 $500 $500 $2,450
12/26/10 01/03/11 New Years $295 $295 $295 $595 $495 $495 $195 $2,532

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 6, Sleeps 11, Maximum 12
Housekeeping out cleaning Fee (Minimum per stay, or every week) $250
Security & Damage Deposit. Returned after stay, less overages $500
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 13.5%